Bill #0000705247-2019-2019-0000-00

32 BROWN RD LAND & STRUCTURES
Owner Name(s): JANICE HOLLAND
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/7/2019 $2,497.33 $0.00 $0.00 $0.00 $2,497.33
PAYMENT 8/18/2022 1547261 ($218.00) $0.00 $0.00 $0.00 ($218.00)
PAYMENT 8/18/2022 1547262 ($215.33) $0.00 $0.00 $0.00 ($215.33)
PAYMENT 8/18/2022 1547263 ($410.00) $0.00 $0.00 $0.00 ($410.00)
PAYMENT 8/18/2022 1547264 ($205.00) $0.00 $0.00 $0.00 ($205.00)
PAYMENT 8/18/2022 1547265 ($205.00) $0.00 $0.00 $0.00 ($205.00)
PAYMENT 8/18/2022 1547266 ($180.00) $0.00 $0.00 $0.00 ($180.00)
PAYMENT 8/18/2022 1550164 ($205.00) $0.00 $0.00 $0.00 ($205.00)
PAYMENT 8/18/2022 1590666 ($205.00) $0.00 $0.00 $0.00 ($205.00)
PAYMENT 8/18/2022 2081025 ($218.00) $0.00 $0.00 $0.00 ($218.00)
PAYMENT 8/18/2022 2081026 ($218.00) $0.00 $0.00 $0.00 ($218.00)
PAYMENT 8/18/2022 2081027 ($218.00) $0.00 $0.00 $0.00 ($218.00)
REFUND 8/18/2022 2081028 $0.00 $0.00 $0.00 $0.00 $25.00

Parcel Information: 962618704900000

General
Status Active
Physical Location 32 BROWN RD UNINCORPORATED
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $393,900.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $393,900.00