Bill #0000705247-2020-2020-0000-00

32 BROWN RD LAND & STRUCTURES
Owner Name(s): JANICE HOLLAND
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
PAYMENT 8/8/2020 1742769 ($210.00) $0.00 $0.00 $0.00 ($210.00)
PAYMENT 8/8/2020 1742770 ($210.00) $0.00 $0.00 $0.00 ($210.00)
PAYMENT 8/8/2020 1742771 ($210.00) $0.00 $0.00 $0.00 ($210.00)
BILL 8/8/2020 $2,497.33 $0.00 $0.00 $0.00 $2,497.33
PAYMENT 8/8/2020 1742806 ($210.00) $0.00 $0.00 $0.00 ($210.00)
PAYMENT 8/8/2020 1742807 ($210.00) $0.00 $0.00 $0.00 ($210.00)
PAYMENT 8/8/2020 2313856 ($210.00) $0.00 $0.00 $0.00 ($210.00)
PAYMENT 8/8/2020 2313857 ($210.00) $0.00 $0.00 $0.00 ($210.00)
PAYMENT 8/20/2020 1742808 ($210.00) $0.00 $0.00 $0.00 ($210.00)
PAYMENT 9/21/2020 1742772 ($210.00) $0.00 $0.00 $0.00 ($210.00)
PAYMENT 10/20/2020 1690227 ($210.00) $0.00 $0.00 $0.00 ($210.00)
PAYMENT 11/20/2020 2313858 ($210.00) $0.00 $0.00 $0.00 ($210.00)
PAYMENT 12/21/2020 1690228 ($187.33) $0.00 $0.00 $0.00 ($187.33)

Parcel Information: 962618704900000

General
Status Active
Physical Location 32 BROWN RD UNINCORPORATED
Levy Year 2020
Bill Type REAL PROPERTY
Assessed Values
Real Value: $393,900.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $393,900.00