Bill #0000705247-2020-2020-0000-00

32 BROWN RD LAND & STRUCTURES
Owner Name(s): JANICE HOLLAND
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/8/2020 $2,497.33 $0.00 $0.00 $0.00 $2,497.33
PAYMENT 8/8/2020 1706382 ($210.00) $0.00 $0.00 $0.00 ($210.00)
PAYMENT 8/8/2020 1706383 ($210.00) $0.00 $0.00 $0.00 ($210.00)
PAYMENT 8/8/2020 1706384 ($210.00) $0.00 $0.00 $0.00 ($210.00)
PAYMENT 8/8/2020 1743501 ($210.00) $0.00 $0.00 $0.00 ($210.00)
PAYMENT 8/8/2020 1743502 ($210.00) $0.00 $0.00 $0.00 ($210.00)
PAYMENT 8/8/2020 2281974 ($210.00) $0.00 $0.00 $0.00 ($210.00)
PAYMENT 8/8/2020 2281975 ($210.00) $0.00 $0.00 $0.00 ($210.00)
PAYMENT 8/20/2020 2281976 ($210.00) $0.00 $0.00 $0.00 ($210.00)
PAYMENT 9/21/2020 1706385 ($210.00) $0.00 $0.00 $0.00 ($210.00)
PAYMENT 10/20/2020 1707042 ($210.00) $0.00 $0.00 $0.00 ($210.00)
PAYMENT 11/20/2020 1743503 ($210.00) $0.00 $0.00 $0.00 ($210.00)
PAYMENT 12/21/2020 1707043 ($187.33) $0.00 $0.00 $0.00 ($187.33)

Parcel Information: 962618704900000

General
Status Active
Physical Location 32 BROWN RD UNINCORPORATED
Levy Year 2020
Bill Type REAL PROPERTY
Assessed Values
Real Value: $393,900.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $393,900.00