Bill #0000705247-2021-2021-0000-00

32 BROWN RD LAND & STRUCTURES
Owner Name(s): JANICE HOLLAND
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 7/31/2021 $2,659.61 $0.00 $0.00 $0.00 $2,659.61
PAYMENT 7/31/2021 1937999 ($210.00) $0.00 $0.00 $0.00 ($210.00)
PAYMENT 7/31/2021 1938000 ($210.00) $0.00 $0.00 $0.00 ($210.00)
PAYMENT 7/31/2021 1938001 ($210.00) $0.00 $0.00 $0.00 ($210.00)
PAYMENT 7/31/2021 1938002 ($210.00) $0.00 $0.00 $0.00 ($210.00)
PAYMENT 7/31/2021 1966392 ($210.00) $0.00 $0.00 $0.00 ($210.00)
PAYMENT 7/31/2021 1966393 ($210.00) $0.00 $0.00 $0.00 ($210.00)
PAYMENT 7/31/2021 1966394 ($210.00) $0.00 $0.00 $0.00 ($210.00)
PAYMENT 8/20/2021 1966395 ($238.00) $0.00 $0.00 $0.00 ($238.00)
PAYMENT 9/20/2021 2173136 ($238.00) $0.00 $0.00 $0.00 ($238.00)
PAYMENT 10/20/2021 1966396 ($238.00) $0.00 $0.00 $0.00 ($238.00)
PAYMENT 11/22/2021 2025113 ($238.00) $0.00 $0.00 $0.00 ($238.00)
PAYMENT 12/20/2021 2173137 ($237.61) $0.00 $0.00 $0.00 ($237.61)

Parcel Information: 962618704900000

General
Status Active
Physical Location 32 BROWN RD UNINCORPORATED
Levy Year 2021
Bill Type REAL PROPERTY
Assessed Values
Real Value: $448,500.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $448,500.00