Bill #0000710107-2023-2023-0000-00

9 ROCKING PORCH RD LAND & STRUCTURES
Owner Name(s): XINNI GUO
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 7/29/2023 $1,732.62 $0.00 $0.00 $0.00 $1,732.62
PAYMENT 11/1/2023 2189110 ($200.00) $0.00 $0.00 $0.00 ($200.00)
PAYMENT 11/7/2023 2562604 ($200.00) $0.00 $0.00 $0.00 ($200.00)
PAYMENT 11/18/2023 2562605 ($200.00) $0.00 $0.00 $0.00 ($200.00)
PAYMENT 12/2/2023 2189162 ($300.00) $0.00 $0.00 $0.00 ($300.00)
PAYMENT 12/20/2023 2562606 ($200.00) $0.00 $0.00 $0.00 ($200.00)
PAYMENT 12/30/2023 2150191 ($632.62) $0.00 $0.00 $0.00 ($632.62)

Parcel Information: 965941630900000

General
Status Active
Physical Location 9 ROCKING PORCH RD ASHEVILLE NC
Levy Year 2023
Bill Type REAL PROPERTY
Assessed Values
Real Value: $192,300.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $192,300.00