Bill #0000714413-2016-2016-0000-00

55 GREEN OAK RD LAND & STRUCTURES
Owner Name(s): MICHAEL TODD
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/18/2016 $1,175.49 $0.00 $0.00 $0.00 $1,175.49
PAYMENT 8/18/2016 1003976 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/18/2016 1003977 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/18/2016 1003978 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/18/2016 1022561 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/18/2016 1022562 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/18/2016 1022563 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/18/2016 1642085 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/22/2016 1642086 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 9/20/2016 1003979 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 10/20/2016 1642087 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 11/21/2016 1022564 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 12/20/2016 1022565 ($75.49) $0.00 $0.00 $0.00 ($75.49)

Parcel Information: 973052375700000

General
Status Active
Physical Location 55 GREEN OAK RD WOODFIN NC
Levy Year 2016
Bill Type REAL PROPERTY
Assessed Values
Real Value: $116,500.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $116,500.00