Bill #0000714413-2016-2016-0000-00

55 GREEN OAK RD LAND & STRUCTURES
Owner Name(s): MICHAEL TODD
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/18/2016 $1,175.49 $0.00 $0.00 $0.00 $1,175.49
PAYMENT 8/18/2016 1034138 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/18/2016 1048115 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/18/2016 1048116 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/18/2016 1048117 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/18/2016 1084930 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/18/2016 1084931 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/18/2016 1084932 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/22/2016 1034139 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 9/20/2016 1084933 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 10/20/2016 1034140 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 11/21/2016 1048118 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 12/20/2016 1048119 ($75.49) $0.00 $0.00 $0.00 ($75.49)

Parcel Information: 973052375700000

General
Status Active
Physical Location 55 GREEN OAK RD WOODFIN NC
Levy Year 2016
Bill Type REAL PROPERTY
Assessed Values
Real Value: $116,500.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $116,500.00