Bill #0000714413-2019-2019-0000-00

55 GREEN OAK RD LAND & STRUCTURES
Owner Name(s): MICHAEL TODD
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/7/2019 $1,645.64 $0.00 $0.00 $0.00 $1,645.64
PAYMENT 8/7/2019 1502714 ($130.00) $0.00 $0.00 $0.00 ($130.00)
PAYMENT 8/7/2019 1502715 ($130.00) $0.00 $0.00 $0.00 ($130.00)
PAYMENT 8/7/2019 1568694 ($130.00) $0.00 $0.00 $0.00 ($130.00)
PAYMENT 8/7/2019 1568695 ($130.00) $0.00 $0.00 $0.00 ($130.00)
PAYMENT 8/7/2019 2044205 ($130.00) $0.00 $0.00 $0.00 ($130.00)
PAYMENT 8/7/2019 2044206 ($130.00) $0.00 $0.00 $0.00 ($130.00)
PAYMENT 8/7/2019 2044207 ($130.00) $0.00 $0.00 $0.00 ($130.00)
PAYMENT 8/20/2019 2044208 ($148.00) $0.00 $0.00 $0.00 ($148.00)
PAYMENT 9/20/2019 1509560 ($148.00) $0.00 $0.00 $0.00 ($148.00)
PAYMENT 10/21/2019 1568696 ($148.00) $0.00 $0.00 $0.00 ($148.00)
PAYMENT 11/20/2019 1568697 ($148.00) $0.00 $0.00 $0.00 ($148.00)
PAYMENT 12/20/2019 1568698 ($143.64) $0.00 $0.00 $0.00 ($143.64)

Parcel Information: 973052375700000

General
Status Active
Physical Location 55 GREEN OAK RD WOODFIN NC
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $171,600.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $171,600.00