Bill #0000714413-2020-2020-0000-00

55 GREEN OAK RD LAND & STRUCTURES
Owner Name(s): MICHAEL TODD
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/8/2020 $1,645.64 $0.00 $0.00 $0.00 $1,645.64
PAYMENT 8/8/2020 1650915 ($138.00) $0.00 $0.00 $0.00 ($138.00)
PAYMENT 8/8/2020 1650916 ($138.00) $0.00 $0.00 $0.00 ($138.00)
PAYMENT 8/8/2020 1650917 ($138.00) $0.00 $0.00 $0.00 ($138.00)
PAYMENT 8/8/2020 1650918 ($138.00) $0.00 $0.00 $0.00 ($138.00)
PAYMENT 8/8/2020 1666649 ($138.00) $0.00 $0.00 $0.00 ($138.00)
PAYMENT 8/8/2020 1666650 ($138.00) $0.00 $0.00 $0.00 ($138.00)
PAYMENT 8/8/2020 2288444 ($138.00) $0.00 $0.00 $0.00 ($138.00)
PAYMENT 8/20/2020 1666651 ($138.00) $0.00 $0.00 $0.00 ($138.00)
PAYMENT 9/21/2020 1724097 ($138.00) $0.00 $0.00 $0.00 ($138.00)
PAYMENT 10/20/2020 1650919 ($138.00) $0.00 $0.00 $0.00 ($138.00)
PAYMENT 11/20/2020 1724098 ($138.00) $0.00 $0.00 $0.00 ($138.00)
PAYMENT 12/21/2020 1666652 ($127.64) $0.00 $0.00 $0.00 ($127.64)

Parcel Information: 973052375700000

General
Status Active
Physical Location 55 GREEN OAK RD WOODFIN NC
Levy Year 2020
Bill Type REAL PROPERTY
Assessed Values
Real Value: $171,600.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $171,600.00