Bill #0000721759-2014-2014-0000-00

21 BIGGS DR LAND & STRUCTURES
Owner Name(s): BOBBY BIGGS, JUANITA BIGGS
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/22/2014 $1,135.34 $0.00 $33.28 $0.00 $1,168.62
PAYMENT 11/20/2014 716600 ($145.00) $0.00 $0.00 $0.00 ($145.00)
PAYMENT 12/22/2014 687066 ($145.00) $0.00 $0.00 $0.00 ($145.00)
PAYMENT 1/21/2015 1193681 ($128.09) $0.00 ($16.91) $0.00 ($145.00)
PAYMENT 2/24/2015 716601 ($139.62) $0.00 ($5.38) $0.00 ($145.00)
PAYMENT 3/20/2015 1193682 ($140.66) $0.00 ($4.34) $0.00 ($145.00)
PAYMENT 4/20/2015 716651 ($141.72) $0.00 ($3.28) $0.00 ($145.00)
PAYMENT 5/21/2015 687067 ($142.78) $0.00 ($2.22) $0.00 ($145.00)
PAYMENT 6/22/2015 1193683 ($152.47) $0.00 ($1.15) $0.00 ($153.62)

Parcel Information: 061767683900000

General
Status Active
Physical Location 21 BIGGS DR BLACK MOUNTAIN NC 28711
Levy Year 2014
Bill Type REAL PROPERTY
Assessed Values
Real Value: $152,600.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $152,600.00