Bill #0000721759-2016-2016-0000-00

21 BIGGS DR LAND & STRUCTURES
Owner Name(s): BOBBY BIGGS, JUANITA BIGGS
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/18/2016 $1,150.60 $0.00 $20.68 $1.86 $1,173.14
PAYMENT 9/20/2016 986014 ($133.00) $0.00 $0.00 $0.00 ($133.00)
PAYMENT 10/20/2016 975171 ($133.00) $0.00 $0.00 $0.00 ($133.00)
PAYMENT 11/21/2016 1003769 ($133.00) $0.00 $0.00 $0.00 ($133.00)
PAYMENT 12/20/2016 975172 ($133.00) $0.00 $0.00 $0.00 ($133.00)
PAYMENT 1/20/2017 1003770 ($120.63) $0.00 ($12.37) $0.00 ($133.00)
PAYMENT 2/21/2017 1003771 ($129.27) $0.00 ($3.73) $0.00 ($133.00)
PAYMENT 3/20/2017 1003772 ($128.36) $0.00 ($2.78) ($1.86) ($133.00)
PAYMENT 4/20/2017 986015 ($131.20) $0.00 ($1.80) $0.00 ($133.00)
PAYMENT 5/1/2017 986016 ($109.14) $0.00 $0.00 $0.00 ($109.14)

Parcel Information: 061767683900000

General
Status Active
Physical Location 21 BIGGS DR UNINCORPORATED
Levy Year 2016
Bill Type REAL PROPERTY
Assessed Values
Real Value: $152,600.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $152,600.00