Bill #0000730981-2018-2018-0000-00

105 SUNSET DR LAND & STRUCTURES
Owner Name(s): JASON SMITH, JODY SMITH
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/8/2018 $7,357.74 $0.00 $0.00 $0.00 $7,357.74
PAYMENT 8/8/2018 1370299 ($1,857.00) $0.00 $0.00 $0.00 ($1,857.00)
PAYMENT 8/8/2018 1370300 ($1,857.00) $0.00 $0.00 $0.00 ($1,857.00)
PAYMENT 8/8/2018 1370301 ($618.67) $0.00 $0.00 $0.00 ($618.67)
PAYMENT 8/21/2018 1850637 ($618.67) $0.00 $0.00 $0.00 ($618.67)
PAYMENT 9/21/2018 1409252 ($618.67) $0.00 $0.00 $0.00 ($618.67)
PAYMENT 10/23/2018 1403822 ($618.67) $0.00 $0.00 $0.00 ($618.67)
PAYMENT 11/21/2018 1370302 ($618.67) $0.00 $0.00 $0.00 ($618.67)
PAYMENT 12/21/2018 1850662 ($550.39) $0.00 $0.00 $0.00 ($550.39)

Parcel Information: 964974538800000

General
Status Active
Physical Location 105 SUNSET DR ASHEVILLE NC
Levy Year 2018
Bill Type REAL PROPERTY
Assessed Values
Real Value: $682,600.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $682,600.00