Bill #0000730981-2019-2019-0000-00

105 SUNSET DR LAND & STRUCTURES
Owner Name(s): JASON SMITH, JODY SMITH
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/7/2019 $7,357.74 $0.00 $0.00 $0.00 $7,357.74
PAYMENT 8/7/2019 1505433 ($614.00) $0.00 $0.00 $0.00 ($614.00)
PAYMENT 8/7/2019 1538127 ($614.00) $0.00 $0.00 $0.00 ($614.00)
PAYMENT 8/7/2019 1538128 ($614.00) $0.00 $0.00 $0.00 ($614.00)
PAYMENT 8/7/2019 1538129 ($614.00) $0.00 $0.00 $0.00 ($614.00)
PAYMENT 8/7/2019 1542526 ($614.00) $0.00 $0.00 $0.00 ($614.00)
PAYMENT 8/7/2019 2045947 ($614.00) $0.00 $0.00 $0.00 ($614.00)
PAYMENT 8/7/2019 2045948 ($614.00) $0.00 $0.00 $0.00 ($614.00)
PAYMENT 8/20/2019 1505434 ($614.00) $0.00 $0.00 $0.00 ($614.00)
PAYMENT 9/20/2019 1542527 ($614.00) $0.00 $0.00 $0.00 ($614.00)
PAYMENT 10/21/2019 1538206 ($614.00) $0.00 $0.00 $0.00 ($614.00)
PAYMENT 11/20/2019 1505435 ($614.00) $0.00 $0.00 $0.00 ($614.00)
PAYMENT 12/20/2019 2045949 ($603.74) $0.00 $0.00 $0.00 ($603.74)

Parcel Information: 964974538800000

General
Status Active
Physical Location 105 SUNSET DR ASHEVILLE NC
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $682,600.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $682,600.00