Bill #0000730981-2020-2020-0000-00

105 SUNSET DR LAND & STRUCTURES
Owner Name(s): JASON SMITH, JODY SMITH
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/8/2020 $7,357.74 $0.00 $0.00 $0.00 $7,357.74
PAYMENT 8/8/2020 1655729 ($1,226.29) $0.00 $0.00 $0.00 ($1,226.29)
PAYMENT 8/8/2020 1655730 ($614.00) $0.00 $0.00 $0.00 ($614.00)
PAYMENT 8/8/2020 1706957 ($614.00) $0.00 $0.00 $0.00 ($614.00)
PAYMENT 8/8/2020 2249050 ($614.00) $0.00 $0.00 $0.00 ($614.00)
PAYMENT 8/8/2020 2249051 ($614.00) $0.00 $0.00 $0.00 ($614.00)
PAYMENT 8/8/2020 1704469 ($614.00) $0.00 $0.00 $0.00 ($614.00)
PAYMENT 8/20/2020 1655731 ($614.00) $0.00 $0.00 $0.00 ($614.00)
PAYMENT 9/21/2020 1655732 ($614.00) $0.00 $0.00 $0.00 ($614.00)
PAYMENT 10/20/2020 1704470 ($614.00) $0.00 $0.00 $0.00 ($614.00)
PAYMENT 11/20/2020 1655733 ($614.00) $0.00 $0.00 $0.00 ($614.00)
PAYMENT 12/21/2020 2249052 ($605.45) $0.00 $0.00 $0.00 ($605.45)

Parcel Information: 964974538800000

General
Status Active
Physical Location 105 SUNSET DR ASHEVILLE NC
Levy Year 2020
Bill Type REAL PROPERTY
Assessed Values
Real Value: $682,600.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $682,600.00