Bill #0000730981-2021-2021-0000-00

105 SUNSET DR LAND & STRUCTURES
Owner Name(s): JASON SMITH, JODY SMITH
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 7/31/2021 $8,248.85 $0.00 $0.00 $0.00 $8,248.85
PAYMENT 7/31/2021 1747166 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 7/31/2021 1747167 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 7/31/2021 1809332 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 7/31/2021 1809357 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 7/31/2021 1833963 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 7/31/2021 2466396 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 7/31/2021 2466397 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 8/20/2021 1833964 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 9/20/2021 1809358 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 10/20/2021 2466398 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 11/22/2021 1809359 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 12/20/2021 1809360 ($174.85) $0.00 $0.00 $0.00 ($174.85)

Parcel Information: 964974538800000

General
Status Active
Physical Location 105 SUNSET DR ASHEVILLE NC
Levy Year 2021
Bill Type REAL PROPERTY
Assessed Values
Real Value: $827,200.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $827,200.00