Bill #0000730981-2021-2021-0000-00

105 SUNSET DR LAND & STRUCTURES
Owner Name(s): JASON SMITH, JODY SMITH
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 7/31/2021 $8,248.85 $0.00 $0.00 $0.00 $8,248.85
PAYMENT 7/31/2021 1806083 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 7/31/2021 1806084 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 7/31/2021 1864436 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 7/31/2021 1864437 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 7/31/2021 1872513 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 7/31/2021 2458284 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 7/31/2021 2458310 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 8/20/2021 1872514 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 9/20/2021 2458311 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 10/20/2021 1806085 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 11/22/2021 2458312 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 12/20/2021 2458313 ($174.85) $0.00 $0.00 $0.00 ($174.85)

Parcel Information: 964974538800000

General
Status Active
Physical Location 105 SUNSET DR ASHEVILLE NC
Levy Year 2021
Bill Type REAL PROPERTY
Assessed Values
Real Value: $827,200.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $827,200.00