Bill #0000730981-2021-2021-0000-00

105 SUNSET DR LAND & STRUCTURES
Owner Name(s): JASON SMITH, JODY SMITH
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 7/31/2021 $8,248.85 $0.00 $0.00 $0.00 $8,248.85
PAYMENT 7/31/2021 1748222 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 7/31/2021 1748295 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 7/31/2021 1767544 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 7/31/2021 1767545 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 7/31/2021 1811980 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 7/31/2021 1811981 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 7/31/2021 2466756 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 8/20/2021 2466757 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 9/20/2021 1748296 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 10/20/2021 1811982 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 11/22/2021 1748297 ($734.00) $0.00 $0.00 $0.00 ($734.00)
PAYMENT 12/20/2021 1748298 ($174.85) $0.00 $0.00 $0.00 ($174.85)

Parcel Information: 964974538800000

General
Status Active
Physical Location 105 SUNSET DR ASHEVILLE NC
Levy Year 2021
Bill Type REAL PROPERTY
Assessed Values
Real Value: $827,200.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $827,200.00