Bill #0000730981-2022-2022-0000-00

105 SUNSET DR LAND & STRUCTURES
Owner Name(s): JASON SMITH, JODY SMITH
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 7/30/2022 $8,248.85 $0.00 $0.00 $0.00 $8,248.85
PAYMENT 7/30/2022 1955980 ($690.00) $0.00 $0.00 $0.00 ($690.00)
PAYMENT 7/30/2022 2038889 ($690.00) $0.00 $0.00 $0.00 ($690.00)
PAYMENT 7/30/2022 2038890 ($690.00) $0.00 $0.00 $0.00 ($690.00)
PAYMENT 7/30/2022 2033193 ($690.00) $0.00 $0.00 $0.00 ($690.00)
PAYMENT 7/30/2022 2033194 ($690.00) $0.00 $0.00 $0.00 ($690.00)
PAYMENT 7/30/2022 2510161 ($690.00) $0.00 $0.00 $0.00 ($690.00)
PAYMENT 7/30/2022 2510162 ($690.00) $0.00 $0.00 $0.00 ($690.00)
PAYMENT 8/22/2022 2033195 ($690.00) $0.00 $0.00 $0.00 ($690.00)
PAYMENT 9/20/2022 1955981 ($690.00) $0.00 $0.00 $0.00 ($690.00)
PAYMENT 10/20/2022 2038891 ($690.00) $0.00 $0.00 $0.00 ($690.00)
PAYMENT 11/21/2022 2038892 ($690.00) $0.00 $0.00 $0.00 ($690.00)
PAYMENT 12/20/2022 1955982 ($658.85) $0.00 $0.00 $0.00 ($658.85)

Parcel Information: 964974538800000

General
Status Active
Physical Location 105 SUNSET DR ASHEVILLE NC
Levy Year 2022
Bill Type REAL PROPERTY
Assessed Values
Real Value: $827,200.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $827,200.00