Bill #0000730981-2023-2023-0000-00

105 SUNSET DR LAND & STRUCTURES
Owner Name(s): JASON SMITH, JODY SMITH
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
PAYMENT 7/29/2023 2257463 ($690.00) $0.00 $0.00 $0.00 ($690.00)
PAYMENT 7/29/2023 2257464 ($690.00) $0.00 $0.00 $0.00 ($690.00)
PAYMENT 7/29/2023 2257465 ($690.00) $0.00 $0.00 $0.00 ($690.00)
PAYMENT 7/29/2023 2257466 ($690.00) $0.00 $0.00 $0.00 ($690.00)
PAYMENT 7/29/2023 2312662 ($690.00) $0.00 $0.00 $0.00 ($690.00)
PAYMENT 7/29/2023 2312663 ($690.00) $0.00 $0.00 $0.00 ($690.00)
PAYMENT 7/29/2023 2312664 ($690.00) $0.00 $0.00 $0.00 ($690.00)
BILL 7/29/2023 $8,331.57 $0.00 $0.00 $0.00 $8,331.57
PAYMENT 8/21/2023 2312665 ($690.00) $0.00 $0.00 $0.00 ($690.00)
PAYMENT 9/20/2023 2550608 ($703.00) $0.00 $0.00 $0.00 ($703.00)
PAYMENT 10/20/2023 2212971 ($703.00) $0.00 $0.00 $0.00 ($703.00)
PAYMENT 11/20/2023 2257467 ($703.00) $0.00 $0.00 $0.00 ($703.00)
PAYMENT 12/20/2023 2312666 ($702.57) $0.00 $0.00 $0.00 ($702.57)

Parcel Information: 964974538800000

General
Status Active
Physical Location 105 SUNSET DR ASHEVILLE NC
Levy Year 2023
Bill Type REAL PROPERTY
Assessed Values
Real Value: $827,200.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $827,200.00