Bill #0000730981-2023-2023-0000-00

105 SUNSET DR LAND & STRUCTURES
Owner Name(s): JASON SMITH, JODY SMITH
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 7/29/2023 $8,331.57 $0.00 $0.00 $0.00 $8,331.57
PAYMENT 7/29/2023 2110307 ($690.00) $0.00 $0.00 $0.00 ($690.00)
PAYMENT 7/29/2023 2110308 ($690.00) $0.00 $0.00 $0.00 ($690.00)
PAYMENT 7/29/2023 2110309 ($690.00) $0.00 $0.00 $0.00 ($690.00)
PAYMENT 7/29/2023 2554815 ($690.00) $0.00 $0.00 $0.00 ($690.00)
PAYMENT 7/29/2023 2554816 ($690.00) $0.00 $0.00 $0.00 ($690.00)
PAYMENT 7/29/2023 2554817 ($690.00) $0.00 $0.00 $0.00 ($690.00)
PAYMENT 7/29/2023 2554818 ($690.00) $0.00 $0.00 $0.00 ($690.00)
PAYMENT 8/21/2023 2110310 ($690.00) $0.00 $0.00 $0.00 ($690.00)
PAYMENT 9/20/2023 2211489 ($703.00) $0.00 $0.00 $0.00 ($703.00)
PAYMENT 10/20/2023 2207194 ($703.00) $0.00 $0.00 $0.00 ($703.00)
PAYMENT 11/20/2023 2554819 ($703.00) $0.00 $0.00 $0.00 ($703.00)
PAYMENT 12/20/2023 2110311 ($702.57) $0.00 $0.00 $0.00 ($702.57)

Parcel Information: 964974538800000

General
Status Active
Physical Location 105 SUNSET DR ASHEVILLE NC
Levy Year 2023
Bill Type REAL PROPERTY
Assessed Values
Real Value: $827,200.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $827,200.00