Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
---|---|---|---|---|---|---|---|
BILL | 8/2/2017 | $568.15 | $0.00 | $0.00 | $0.00 | $568.15 | |
PAYMENT | 1/18/2018 | 1255408 | ($86.32) | $0.00 | $0.00 | $0.00 | ($86.32) |
PAYMENT | 1/18/2018 | 1255409 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 1/18/2018 | 1255410 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 1/18/2018 | 1255411 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 1/18/2018 | 1255412 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 1/18/2018 | 1255413 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 1/18/2018 | 1255414 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 1/18/2018 | 1255415 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 1/18/2018 | 1255416 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 1/18/2018 | 1283090 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 1/18/2018 | 1283091 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 1/18/2018 | 1283092 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 1/18/2018 | 1283093 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 1/18/2018 | 1283094 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 1/18/2018 | 1283095 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 1/18/2018 | 1283096 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 1/18/2018 | 1283097 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 1/18/2018 | 1283098 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 1/18/2018 | 1295350 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 1/18/2018 | 1295351 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 1/18/2018 | 1295352 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 1/18/2018 | 1683077 | ($481.83) | $0.00 | $0.00 | $0.00 | ($481.83) |
PAYMENT | 1/18/2018 | 1683078 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 1/18/2018 | 1683079 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 1/18/2018 | 1683080 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 1/18/2018 | 1683081 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 1/18/2018 | 1683082 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
General | |
---|---|
Status | Active |
Physical Location | 40 DAWNWOOD CIR ASHEVILLE NC |
Levy Year | 2017 |
Bill Type | REAL PROPERTY |
Assessed Values | |
---|---|
Real Value: | $58,700.00 |
Deferred Value: | $0.00 |
Exempt Value: | $0.00 |
Personal Value: | $0.00 |
Total Value: | $58,700.00 |