Bill #0000737030-2014-2014-0000-00

11 ED MILLS DR LAND & STRUCTURES
Owner Name(s): CHERYLE SHINGLES
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/22/2014 $401.02 $0.00 $8.59 $20.00 $429.61
PAYMENT 10/3/2014 781672 ($5.00) $0.00 $0.00 ($20.00) ($25.00)
PAYMENT 10/17/2014 781673 ($25.00) $0.00 $0.00 $0.00 ($25.00)
PAYMENT 10/31/2014 763887 ($25.00) $0.00 $0.00 $0.00 ($25.00)
PAYMENT 11/14/2014 763888 ($25.00) $0.00 $0.00 $0.00 ($25.00)
PAYMENT 11/26/2014 983202 ($25.00) $0.00 $0.00 $0.00 ($25.00)
PAYMENT 12/16/2014 763889 ($25.00) $0.00 $0.00 $0.00 ($25.00)
PAYMENT 12/31/2014 983203 ($25.00) $0.00 $0.00 $0.00 ($25.00)
PAYMENT 1/12/2015 983204 ($20.08) $0.00 ($4.92) $0.00 ($25.00)
PAYMENT 1/23/2015 983205 ($25.00) $0.00 $0.00 $0.00 ($25.00)
PAYMENT 2/5/2015 762351 ($23.49) $0.00 ($1.51) $0.00 ($25.00)
PAYMENT 2/20/2015 781674 ($25.00) $0.00 $0.00 $0.00 ($25.00)
PAYMENT 3/6/2015 781675 ($23.86) $0.00 ($1.14) $0.00 ($25.00)
PAYMENT 3/20/2015 781676 ($25.00) $0.00 $0.00 $0.00 ($25.00)
PAYMENT 4/6/2015 763890 ($24.22) $0.00 ($0.78) $0.00 ($25.00)
PAYMENT 4/16/2015 762352 ($25.00) $0.00 $0.00 $0.00 ($25.00)
PAYMENT 4/30/2015 983206 ($25.00) $0.00 $0.00 $0.00 ($25.00)
PAYMENT 5/14/2015 763938 ($0.80) $0.00 ($0.22) $0.00 ($1.02)
PAYMENT 5/29/2015 762353 ($25.00) $0.00 $0.00 $0.00 ($25.00)
PAYMENT 6/11/2015 781677 ($3.57) $0.00 ($0.02) $0.00 ($3.59)

Parcel Information: 964492140500000

General
Status Active
Physical Location 11 ED MILLS DR UNINCORPORATED
Levy Year 2014
Bill Type REAL PROPERTY
Assessed Values
Real Value: $57,700.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $57,700.00