Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
---|---|---|---|---|---|---|---|
BILL | 8/22/2014 | $401.02 | $0.00 | $8.59 | $20.00 | $429.61 | |
PAYMENT | 10/3/2014 | 752580 | ($5.00) | $0.00 | $0.00 | ($20.00) | ($25.00) |
PAYMENT | 10/17/2014 | 752581 | ($25.00) | $0.00 | $0.00 | $0.00 | ($25.00) |
PAYMENT | 10/31/2014 | 770582 | ($25.00) | $0.00 | $0.00 | $0.00 | ($25.00) |
PAYMENT | 11/14/2014 | 770583 | ($25.00) | $0.00 | $0.00 | $0.00 | ($25.00) |
PAYMENT | 11/26/2014 | 765312 | ($25.00) | $0.00 | $0.00 | $0.00 | ($25.00) |
PAYMENT | 12/16/2014 | 770584 | ($25.00) | $0.00 | $0.00 | $0.00 | ($25.00) |
PAYMENT | 12/31/2014 | 765313 | ($25.00) | $0.00 | $0.00 | $0.00 | ($25.00) |
PAYMENT | 1/12/2015 | 765314 | ($20.08) | $0.00 | ($4.92) | $0.00 | ($25.00) |
PAYMENT | 1/23/2015 | 765315 | ($25.00) | $0.00 | $0.00 | $0.00 | ($25.00) |
PAYMENT | 2/5/2015 | 1011302 | ($23.49) | $0.00 | ($1.51) | $0.00 | ($25.00) |
PAYMENT | 2/20/2015 | 752582 | ($25.00) | $0.00 | $0.00 | $0.00 | ($25.00) |
PAYMENT | 3/6/2015 | 752583 | ($23.86) | $0.00 | ($1.14) | $0.00 | ($25.00) |
PAYMENT | 3/20/2015 | 752584 | ($25.00) | $0.00 | $0.00 | $0.00 | ($25.00) |
PAYMENT | 4/6/2015 | 770585 | ($24.22) | $0.00 | ($0.78) | $0.00 | ($25.00) |
PAYMENT | 4/16/2015 | 1011303 | ($25.00) | $0.00 | $0.00 | $0.00 | ($25.00) |
PAYMENT | 4/30/2015 | 765316 | ($25.00) | $0.00 | $0.00 | $0.00 | ($25.00) |
PAYMENT | 5/14/2015 | 770636 | ($0.80) | $0.00 | ($0.22) | $0.00 | ($1.02) |
PAYMENT | 5/29/2015 | 1011304 | ($25.00) | $0.00 | $0.00 | $0.00 | ($25.00) |
PAYMENT | 6/11/2015 | 752585 | ($3.57) | $0.00 | ($0.02) | $0.00 | ($3.59) |
General | |
---|---|
Status | Active |
Physical Location | 11 ED MILLS DR UNINCORPORATED |
Levy Year | 2014 |
Bill Type | REAL PROPERTY |
Assessed Values | |
---|---|
Real Value: | $57,700.00 |
Deferred Value: | $0.00 |
Exempt Value: | $0.00 |
Personal Value: | $0.00 |
Total Value: | $57,700.00 |