Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
---|---|---|---|---|---|---|---|
BILL | 8/8/2018 | $394.38 | $0.00 | $4.99 | $0.00 | $399.37 | |
PAYMENT | 8/8/2018 | 1353041 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
PAYMENT | 8/8/2018 | 1353042 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
PAYMENT | 8/8/2018 | 1830914 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
PAYMENT | 8/17/2018 | 1392863 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
PAYMENT | 8/31/2018 | 1386204 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
PAYMENT | 9/14/2018 | 1830915 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
PAYMENT | 9/28/2018 | 1830916 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
PAYMENT | 10/12/2018 | 1353043 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
PAYMENT | 10/26/2018 | 1392864 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
PAYMENT | 11/9/2018 | 1353044 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
PAYMENT | 11/21/2018 | 1392865 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
PAYMENT | 12/7/2018 | 1830917 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
PAYMENT | 12/21/2018 | 1830918 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
PAYMENT | 1/4/2019 | 1830919 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
PAYMENT | 1/18/2019 | 1830920 | ($11.31) | $0.00 | ($3.69) | $0.00 | ($15.00) |
PAYMENT | 2/1/2019 | 1386205 | ($13.70) | $0.00 | ($1.30) | $0.00 | ($15.00) |
PAYMENT | 2/15/2019 | 1386206 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
PAYMENT | 2/25/2019 | 1392866 | ($144.37) | $0.00 | $0.00 | $0.00 | ($144.37) |
REFUND | 3/1/2019 | 1386207 | $0.00 | $0.00 | $0.00 | $0.00 | $14.38 |
PAYMENT | 3/1/2019 | 1830921 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
General | |
---|---|
Status | Active |
Physical Location | 11 ED MILLS DR UNINCORPORATED |
Levy Year | 2018 |
Bill Type | REAL PROPERTY |
Assessed Values | |
---|---|
Real Value: | $62,600.00 |
Deferred Value: | $0.00 |
Exempt Value: | $0.00 |
Personal Value: | $0.00 |
Total Value: | $62,600.00 |