Bill #0000745148-2019-2019-0000-00

120 MARCELLINA DR LAND & STRUCTURES
Owner Name(s): ERIK GUDMUNDSON
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/7/2019 $451.54 $0.00 $9.38 $1.85 $462.77
PAYMENT 10/15/2019 1562640 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 11/18/2019 2060593 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 12/11/2019 1562641 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 1/6/2020 1562642 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 2/28/2020 1521226 ($93.08) $0.00 ($6.92) $0.00 ($100.00)
PAYMENT 3/12/2020 1562643 ($48.81) $0.00 ($1.19) $0.00 ($50.00)
PAYMENT 4/13/2020 1562644 ($49.18) $0.00 ($0.82) $0.00 ($50.00)
PAYMENT 6/1/2020 1562645 ($57.90) $0.00 ($0.45) ($1.85) ($60.20)
PAYMENTRELEASE 6/1/2020 1525656 ($2.57) $0.00 $0.00 $0.00 ($2.57)

Parcel Information: 061602789400000

General
Status Active
Physical Location 120 MARCELLINA DR UNINCORPORATED
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $98,900.00
Deferred Value: $0.00
Exempt Value: $32,400.00
Personal Value: $0.00
Total Value: $66,500.00