Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
---|---|---|---|---|---|---|---|
BILL | 8/4/2015 | $388.76 | $0.00 | $0.00 | $0.00 | $388.76 | |
PAYMENT | 8/4/2015 | 902200 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/4/2015 | 902201 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/4/2015 | 920575 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/4/2015 | 920576 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/4/2015 | 1231689 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/4/2015 | 1231690 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/4/2015 | 1231691 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/4/2015 | 1231692 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/4/2015 | 1231693 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/4/2015 | 1231694 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/4/2015 | 1231695 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/4/2015 | 931985 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/4/2015 | 931986 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/4/2015 | 931987 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/6/2015 | 902202 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/12/2015 | 1231696 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/21/2015 | 920577 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/26/2015 | 902203 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 9/2/2015 | 920578 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 9/9/2015 | 931988 | ($8.76) | $0.00 | $0.00 | $0.00 | ($8.76) |
General | |
---|---|
Status | Active |
Physical Location | 136 SCENIC VIEW DR UNINCORPORATED |
Levy Year | 2015 |
Bill Type | REAL PROPERTY |
Assessed Values | |
---|---|
Real Value: | $110,600.00 |
Deferred Value: | $0.00 |
Exempt Value: | $55,300.00 |
Personal Value: | $0.00 |
Total Value: | $55,300.00 |