Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
---|---|---|---|---|---|---|---|
BILL | 8/18/2016 | $388.76 | $0.00 | $0.00 | $0.00 | $388.76 | |
PAYMENT | 8/18/2016 | 1070983 | ($10.00) | $0.00 | $0.00 | $0.00 | ($10.00) |
PAYMENT | 8/18/2016 | 1070984 | ($10.00) | $0.00 | $0.00 | $0.00 | ($10.00) |
PAYMENT | 8/18/2016 | 1070985 | ($10.00) | $0.00 | $0.00 | $0.00 | ($10.00) |
PAYMENT | 8/18/2016 | 1101659 | ($10.00) | $0.00 | $0.00 | $0.00 | ($10.00) |
PAYMENT | 8/18/2016 | 1101710 | ($10.00) | $0.00 | $0.00 | $0.00 | ($10.00) |
PAYMENT | 8/18/2016 | 1101711 | ($10.00) | $0.00 | $0.00 | $0.00 | ($10.00) |
PAYMENT | 8/18/2016 | 1101712 | ($10.00) | $0.00 | $0.00 | $0.00 | ($10.00) |
PAYMENT | 8/18/2016 | 1101713 | ($10.00) | $0.00 | $0.00 | $0.00 | ($10.00) |
PAYMENT | 8/18/2016 | 1101714 | ($10.00) | $0.00 | $0.00 | $0.00 | ($10.00) |
PAYMENT | 8/18/2016 | 1101715 | ($10.00) | $0.00 | $0.00 | $0.00 | ($10.00) |
PAYMENT | 8/18/2016 | 1086313 | ($10.00) | $0.00 | $0.00 | $0.00 | ($10.00) |
PAYMENT | 8/18/2016 | 1086314 | ($10.00) | $0.00 | $0.00 | $0.00 | ($10.00) |
PAYMENT | 8/18/2016 | 1086315 | ($10.00) | $0.00 | $0.00 | $0.00 | ($10.00) |
PAYMENT | 8/18/2016 | 1086316 | ($10.00) | $0.00 | $0.00 | $0.00 | ($10.00) |
PAYMENT | 8/18/2016 | 1440400 | ($10.00) | $0.00 | $0.00 | $0.00 | ($10.00) |
PAYMENT | 8/18/2016 | 1440401 | ($10.00) | $0.00 | $0.00 | $0.00 | ($10.00) |
PAYMENT | 8/18/2016 | 1440402 | ($10.00) | $0.00 | $0.00 | $0.00 | ($10.00) |
PAYMENT | 8/24/2016 | 1440403 | ($10.00) | $0.00 | $0.00 | $0.00 | ($10.00) |
PAYMENT | 9/1/2016 | 1101716 | ($12.00) | $0.00 | $0.00 | $0.00 | ($12.00) |
PAYMENT | 9/8/2016 | 1086317 | ($12.00) | $0.00 | $0.00 | $0.00 | ($12.00) |
PAYMENT | 9/14/2016 | 1101717 | ($12.00) | $0.00 | $0.00 | $0.00 | ($12.00) |
PAYMENT | 9/21/2016 | 1101718 | ($12.00) | $0.00 | $0.00 | $0.00 | ($12.00) |
PAYMENT | 9/28/2016 | 1440404 | ($12.00) | $0.00 | $0.00 | $0.00 | ($12.00) |
PAYMENT | 10/6/2016 | 1101719 | ($12.00) | $0.00 | $0.00 | $0.00 | ($12.00) |
PAYMENT | 10/13/2016 | 1070986 | ($12.00) | $0.00 | $0.00 | $0.00 | ($12.00) |
PAYMENT | 10/18/2016 | 1071061 | ($12.00) | $0.00 | $0.00 | $0.00 | ($12.00) |
PAYMENT | 10/26/2016 | 1101720 | ($12.00) | $0.00 | $0.00 | $0.00 | ($12.00) |
PAYMENT | 11/1/2016 | 1440405 | ($12.00) | $0.00 | $0.00 | $0.00 | ($12.00) |
PAYMENT | 11/9/2016 | 1071062 | ($12.00) | $0.00 | $0.00 | $0.00 | ($12.00) |
PAYMENT | 11/15/2016 | 1071063 | ($12.00) | $0.00 | $0.00 | $0.00 | ($12.00) |
PAYMENT | 11/23/2016 | 1071064 | ($12.00) | $0.00 | $0.00 | $0.00 | ($12.00) |
PAYMENT | 12/1/2016 | 1101721 | ($12.00) | $0.00 | $0.00 | $0.00 | ($12.00) |
PAYMENT | 12/7/2016 | 1071065 | ($12.00) | $0.00 | $0.00 | $0.00 | ($12.00) |
PAYMENT | 12/23/2016 | 1101722 | ($28.76) | $0.00 | $0.00 | $0.00 | ($28.76) |
General | |
---|---|
Status | Active |
Physical Location | 136 SCENIC VIEW DR UNINCORPORATED |
Levy Year | 2016 |
Bill Type | REAL PROPERTY |
Assessed Values | |
---|---|
Real Value: | $110,600.00 |
Deferred Value: | $0.00 |
Exempt Value: | $55,300.00 |
Personal Value: | $0.00 |
Total Value: | $55,300.00 |