Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
---|---|---|---|---|---|---|---|
BILL | 8/2/2017 | $452.34 | $0.00 | $0.00 | $0.00 | $452.34 | |
PAYMENT | 8/2/2017 | 1217040 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/2/2017 | 1217041 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/2/2017 | 1217042 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/2/2017 | 1217043 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/2/2017 | 1217044 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/2/2017 | 1223991 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/2/2017 | 1223992 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/2/2017 | 1223993 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/2/2017 | 1223994 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/2/2017 | 1223995 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/2/2017 | 1223996 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/2/2017 | 1223997 | ($12.34) | $0.00 | $0.00 | $0.00 | ($12.34) |
PAYMENT | 8/2/2017 | 1244629 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
REFUND | 8/2/2017 | 1223998 | $0.00 | $0.00 | $0.00 | $0.00 | $47.66 |
PAYMENT | 8/2/2017 | 1244630 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/2/2017 | 1244957 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/2/2017 | 1244958 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/2/2017 | 1244959 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/2/2017 | 1244960 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/2/2017 | 1638399 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/2/2017 | 1638400 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/2/2017 | 1638401 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/2/2017 | 1638402 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 8/2/2017 | 1638403 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
General | |
---|---|
Status | Active |
Physical Location | 136 SCENIC VIEW DR UNINCORPORATED |
Levy Year | 2017 |
Bill Type | REAL PROPERTY |
Assessed Values | |
---|---|
Real Value: | $141,800.00 |
Deferred Value: | $0.00 |
Exempt Value: | $70,900.00 |
Personal Value: | $0.00 |
Total Value: | $70,900.00 |