Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
---|---|---|---|---|---|---|---|
BILL | 8/7/2019 | $920.28 | $0.00 | $0.00 | $0.00 | $920.28 | |
PAYMENT | 8/26/2019 | 2067081 | ($50.00) | $0.00 | $0.00 | $0.00 | ($50.00) |
PAYMENT | 9/4/2019 | 1526186 | ($50.00) | $0.00 | $0.00 | $0.00 | ($50.00) |
PAYMENT | 9/9/2019 | 1553622 | ($50.00) | $0.00 | $0.00 | $0.00 | ($50.00) |
PAYMENT | 9/16/2019 | 1553623 | ($50.00) | $0.00 | $0.00 | $0.00 | ($50.00) |
PAYMENT | 9/24/2019 | 1526187 | ($50.00) | $0.00 | $0.00 | $0.00 | ($50.00) |
PAYMENT | 10/1/2019 | 2067082 | ($50.00) | $0.00 | $0.00 | $0.00 | ($50.00) |
PAYMENT | 10/7/2019 | 2067083 | ($50.00) | $0.00 | $0.00 | $0.00 | ($50.00) |
PAYMENT | 10/15/2019 | 1565293 | ($50.00) | $0.00 | $0.00 | $0.00 | ($50.00) |
PAYMENT | 10/21/2019 | 1526188 | ($50.00) | $0.00 | $0.00 | $0.00 | ($50.00) |
PAYMENT | 10/28/2019 | 2067084 | ($50.00) | $0.00 | $0.00 | $0.00 | ($50.00) |
PAYMENT | 11/4/2019 | 1565294 | ($50.00) | $0.00 | $0.00 | $0.00 | ($50.00) |
PAYMENT | 11/12/2019 | 2067085 | ($50.00) | $0.00 | $0.00 | $0.00 | ($50.00) |
PAYMENT | 11/18/2019 | 1553624 | ($50.00) | $0.00 | $0.00 | $0.00 | ($50.00) |
PAYMENT | 11/25/2019 | 1526189 | ($50.00) | $0.00 | $0.00 | $0.00 | ($50.00) |
PAYMENT | 12/2/2019 | 1565295 | ($50.00) | $0.00 | $0.00 | $0.00 | ($50.00) |
PAYMENT | 12/10/2019 | 2067086 | ($50.00) | $0.00 | $0.00 | $0.00 | ($50.00) |
PAYMENT | 12/17/2019 | 2067087 | ($50.00) | $0.00 | $0.00 | $0.00 | ($50.00) |
PAYMENT | 12/30/2019 | 2067088 | ($50.00) | $0.00 | $0.00 | $0.00 | ($50.00) |
REFUND | 12/31/2019 | 1565297 | $0.00 | $0.00 | $0.00 | $0.00 | $8.00 |
PAYMENT | 12/31/2019 | 1565296 | ($20.28) | $0.00 | $0.00 | $0.00 | ($20.28) |
General | |
---|---|
Status | Active |
Physical Location | 136 SCENIC VIEW DR UNINCORPORATED |
Levy Year | 2019 |
Bill Type | REAL PROPERTY |
Assessed Values | |
---|---|
Real Value: | $141,800.00 |
Deferred Value: | $0.00 |
Exempt Value: | $0.00 |
Personal Value: | $0.00 |
Total Value: | $141,800.00 |