Bill #0000748293-2020-2020-0000-00

136 SCENIC VIEW DR LAND & STRUCTURES
Owner Name(s): GARY ROPER
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/8/2020 $920.28 $0.00 $0.00 $0.00 $920.28
PAYMENT 8/8/2020 1677829 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/8/2020 1677830 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/8/2020 1677831 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/8/2020 1677832 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/8/2020 1707806 ($8.00) $0.00 $0.00 $0.00 ($8.00)
PAYMENT 8/8/2020 1707807 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/8/2020 1707808 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/8/2020 1707809 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/8/2020 1707810 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/8/2020 1707811 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/8/2020 1707812 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/8/2020 1717922 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/8/2020 1717972 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/8/2020 1717973 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/8/2020 1717974 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/8/2020 1717975 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/8/2020 1717976 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/8/2020 2308959 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/8/2020 2308960 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/13/2020 1707813 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/20/2020 1717977 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/26/2020 2308961 ($31.00) $0.00 $0.00 $0.00 ($31.00)
PAYMENT 9/1/2020 1717978 ($31.00) $0.00 $0.00 $0.00 ($31.00)
PAYMENT 9/8/2020 1677833 ($30.00) $0.00 $0.00 $0.00 ($30.00)
PAYMENT 9/15/2020 1677834 ($30.00) $0.00 $0.00 $0.00 ($30.00)
PAYMENT 9/22/2020 1717979 ($30.00) $0.00 $0.00 $0.00 ($30.00)
PAYMENT 9/29/2020 2308962 ($30.00) $0.00 $0.00 $0.00 ($30.00)
PAYMENT 10/6/2020 2308963 ($30.00) $0.00 $0.00 $0.00 ($30.00)
PAYMENT 10/13/2020 1677835 ($30.00) $0.00 $0.00 $0.00 ($30.00)
PAYMENT 10/20/2020 2308964 ($30.00) $0.00 $0.00 $0.00 ($30.00)
PAYMENT 10/27/2020 2308965 ($30.00) $0.00 $0.00 $0.00 ($30.00)
PAYMENT 11/3/2020 1707814 ($30.00) $0.00 $0.00 $0.00 ($30.00)
PAYMENT 11/10/2020 2308966 ($30.00) $0.00 $0.00 $0.00 ($30.00)
PAYMENT 11/17/2020 1707815 ($30.00) $0.00 $0.00 $0.00 ($30.00)
PAYMENT 11/24/2020 2308967 ($30.00) $0.00 $0.00 $0.00 ($30.00)
PAYMENT 12/1/2020 1717980 ($30.00) $0.00 $0.00 $0.00 ($30.00)
PAYMENT 12/8/2020 1717981 ($30.00) $0.00 $0.00 $0.00 ($30.00)
PAYMENT 12/15/2020 1717982 ($30.00) $0.00 $0.00 $0.00 ($30.00)
PAYMENTRELEASE 12/15/2020 1677836 ($0.28) $0.00 $0.00 $0.00 ($0.28)
PAYMENT 12/30/2020 1707816 $0.00 $0.00 $0.00 $0.00 $0.00
REFUND 12/30/2020 2308968 $0.00 $0.00 $0.00 $0.00 $30.00
PAYMENT 1/6/2021 1677837 $0.00 $0.00 $0.00 $0.00 $0.00
REFUND 1/6/2021 1707817 $0.00 $0.00 $0.00 $0.00 $30.00
REFUND 8/26/2021 1707818 $0.00 $0.00 $0.00 $0.00 $30.00
PAYMENT 8/26/2021 1677838 $0.00 $0.00 $0.00 $0.00 $0.00
REFUND 9/1/2021 1707921 $0.00 $0.00 $0.00 $0.00 $30.00
PAYMENT 9/1/2021 2308969 $0.00 $0.00 $0.00 $0.00 $0.00
REFUND 9/9/2021 1707922 $0.00 $0.00 $0.00 $0.00 $30.00
PAYMENT 9/9/2021 1717983 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 9/16/2021 1717984 $0.00 $0.00 $0.00 $0.00 $0.00
REFUND 9/16/2021 1717985 $0.00 $0.00 $0.00 $0.00 $30.00
REFUND 9/23/2021 1717986 $0.00 $0.00 $0.00 $0.00 $30.00
PAYMENT 9/23/2021 1707923 $0.00 $0.00 $0.00 $0.00 $0.00

Parcel Information: 969953584600000

General
Status Active
Physical Location 136 SCENIC VIEW DR UNINCORPORATED
Levy Year 2020
Bill Type REAL PROPERTY
Assessed Values
Real Value: $141,800.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $141,800.00