Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
---|---|---|---|---|---|---|---|
BILL | 7/31/2021 | $1,151.13 | $0.00 | $0.00 | $0.00 | $1,151.13 | |
PAYMENT | 7/31/2021 | 1822440 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 1822441 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 1822442 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 1822493 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 1822494 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 1822495 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 1858450 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 1858451 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 1858452 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 1858453 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 1858454 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 1858455 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 1858456 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 1858457 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 1858458 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 1858459 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 1858460 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 1878730 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 1878731 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 1878732 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 1878733 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 1878734 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 1878735 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 2420039 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 2420040 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 2420041 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 2420042 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 2420043 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 2420044 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 2420045 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 2420037 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 7/31/2021 | 2420038 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 8/5/2021 | 1858461 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 8/12/2021 | 1858462 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 8/19/2021 | 1878736 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 8/24/2021 | 1878737 | ($101.13) | $0.00 | $0.00 | $0.00 | ($101.13) |
REFUND | 8/24/2021 | 1822496 | $0.00 | $0.00 | $0.00 | $0.00 | $60.00 |
General | |
---|---|
Status | Active |
Physical Location | 136 SCENIC VIEW DR UNINCORPORATED |
Levy Year | 2021 |
Bill Type | REAL PROPERTY |
Assessed Values | |
---|---|
Real Value: | $193,500.00 |
Deferred Value: | $0.00 |
Exempt Value: | $0.00 |
Personal Value: | $0.00 |
Total Value: | $193,500.00 |