Bill #0000751209-2019-2019-0000-00

110 MEADOWBROOK DR LAND & STRUCTURES
Owner Name(s): MICHAEL GREENE, SANDRA HIGGINS
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/7/2019 $1,843.61 $0.00 $12.77 $0.00 $1,856.38
PAYMENT 8/7/2019 1557033 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/7/2019 1557034 ($36.00) $0.00 $0.00 $0.00 ($36.00)
PAYMENT 8/7/2019 1557035 ($36.00) $0.00 $0.00 $0.00 ($36.00)
PAYMENT 8/7/2019 1557036 ($34.50) $0.00 $0.00 $0.00 ($34.50)
PAYMENT 8/7/2019 1557037 ($36.00) $0.00 $0.00 $0.00 ($36.00)
PAYMENT 8/7/2019 1557038 ($34.50) $0.00 $0.00 $0.00 ($34.50)
PAYMENT 8/7/2019 1557039 ($34.50) $0.00 $0.00 $0.00 ($34.50)
PAYMENT 8/7/2019 1557040 ($36.00) $0.00 $0.00 $0.00 ($36.00)
PAYMENT 8/7/2019 1557067 ($34.50) $0.00 $0.00 $0.00 ($34.50)
PAYMENT 8/7/2019 1557068 ($34.50) $0.00 $0.00 $0.00 ($34.50)
PAYMENT 8/7/2019 1592911 ($34.50) $0.00 $0.00 $0.00 ($34.50)
PAYMENT 8/7/2019 1592912 ($36.00) $0.00 $0.00 $0.00 ($36.00)
PAYMENT 8/7/2019 1592913 ($34.50) $0.00 $0.00 $0.00 ($34.50)
PAYMENT 8/7/2019 1592914 ($36.00) $0.00 $0.00 $0.00 ($36.00)
PAYMENT 8/7/2019 1592915 ($34.50) $0.00 $0.00 $0.00 ($34.50)
PAYMENT 8/7/2019 1592916 ($34.50) $0.00 $0.00 $0.00 ($34.50)
PAYMENT 8/7/2019 1592917 ($34.50) $0.00 $0.00 $0.00 ($34.50)
PAYMENT 8/7/2019 1592918 ($36.00) $0.00 $0.00 $0.00 ($36.00)
PAYMENT 8/7/2019 1592919 ($34.50) $0.00 $0.00 $0.00 ($34.50)
PAYMENT 8/7/2019 1595792 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/7/2019 1595793 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/7/2019 1595794 ($34.50) $0.00 $0.00 $0.00 ($34.50)
PAYMENT 8/7/2019 1595795 ($34.50) $0.00 $0.00 $0.00 ($34.50)
PAYMENT 8/7/2019 1595796 ($36.00) $0.00 $0.00 $0.00 ($36.00)
PAYMENT 8/7/2019 1595797 ($36.00) $0.00 $0.00 $0.00 ($36.00)
PAYMENT 8/7/2019 1595798 ($36.00) $0.00 $0.00 $0.00 ($36.00)
PAYMENT 8/7/2019 1595799 ($36.00) $0.00 $0.00 $0.00 ($36.00)
PAYMENT 8/7/2019 1595846 ($34.50) $0.00 $0.00 $0.00 ($34.50)
PAYMENT 8/7/2019 1595847 ($36.00) $0.00 $0.00 $0.00 ($36.00)
PAYMENT 8/7/2019 2110984 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/7/2019 2110985 ($34.50) $0.00 $0.00 $0.00 ($34.50)
PAYMENT 8/7/2019 2110986 ($34.50) $0.00 $0.00 $0.00 ($34.50)
PAYMENT 8/7/2019 2110987 ($34.50) $0.00 $0.00 $0.00 ($34.50)
PAYMENT 8/7/2019 2110988 ($36.00) $0.00 $0.00 $0.00 ($36.00)
PAYMENT 8/7/2019 2110989 ($36.00) $0.00 $0.00 $0.00 ($36.00)
PAYMENT 8/7/2019 2110990 ($34.50) $0.00 $0.00 $0.00 ($34.50)
PAYMENT 1/30/2020 1592920 ($638.61) $0.00 ($12.77) $0.00 ($651.38)

Parcel Information: 061921535000000

General
Status Active
Physical Location 110 MEADOWBROOK DR BLACK MOUNTAIN NC
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $214,000.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $214,000.00