Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
---|---|---|---|---|---|---|---|
BILL | 8/8/2020 | $1,843.61 | $0.00 | $0.00 | $0.00 | $1,843.61 | |
PAYMENT | 8/8/2020 | 1699545 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 8/8/2020 | 1699546 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 8/8/2020 | 1699547 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 8/8/2020 | 1699548 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 8/8/2020 | 1699549 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 8/8/2020 | 1699550 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 8/8/2020 | 1699551 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 8/8/2020 | 1699552 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 8/8/2020 | 1699553 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 8/8/2020 | 1750207 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 8/8/2020 | 1750208 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 8/8/2020 | 1750209 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 8/8/2020 | 1750210 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 8/8/2020 | 1750211 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 8/8/2020 | 1750212 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 8/8/2020 | 1750213 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 8/8/2020 | 1750214 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 8/8/2020 | 1750215 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 8/8/2020 | 1750216 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 8/8/2020 | 2322526 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 8/8/2020 | 2322527 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 8/8/2020 | 2322528 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 8/8/2020 | 2322529 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 8/8/2020 | 1750347 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 8/8/2020 | 1750348 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 8/8/2020 | 1750398 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 8/8/2020 | 1750399 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 8/12/2020 | 1699554 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 8/17/2020 | 1699555 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 8/21/2020 | 2322530 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 8/31/2020 | 1699556 | ($54.50) | $0.00 | $0.00 | $0.00 | ($54.50) |
PAYMENT | 9/8/2020 | 1699557 | ($54.50) | $0.00 | $0.00 | $0.00 | ($54.50) |
PAYMENT | 9/16/2020 | 1699558 | ($54.50) | $0.00 | $0.00 | $0.00 | ($54.50) |
PAYMENT | 9/21/2020 | 1750217 | ($54.50) | $0.00 | $0.00 | $0.00 | ($54.50) |
PAYMENT | 9/25/2020 | 1750400 | ($54.50) | $0.00 | $0.00 | $0.00 | ($54.50) |
PAYMENT | 10/2/2020 | 1750218 | ($54.50) | $0.00 | $0.00 | $0.00 | ($54.50) |
PAYMENT | 10/12/2020 | 2322531 | ($54.50) | $0.00 | $0.00 | $0.00 | ($54.50) |
PAYMENT | 10/20/2020 | 2322532 | ($54.50) | $0.00 | $0.00 | $0.00 | ($54.50) |
PAYMENT | 10/26/2020 | 1699559 | ($54.50) | $0.00 | $0.00 | $0.00 | ($54.50) |
PAYMENT | 11/3/2020 | 1750219 | ($54.50) | $0.00 | $0.00 | $0.00 | ($54.50) |
PAYMENT | 11/6/2020 | 2322533 | ($54.50) | $0.00 | $0.00 | $0.00 | ($54.50) |
PAYMENT | 11/17/2020 | 2322534 | ($44.11) | $0.00 | $0.00 | $0.00 | ($44.11) |
General | |
---|---|
Status | Active |
Physical Location | 110 MEADOWBROOK DR BLACK MOUNTAIN NC |
Levy Year | 2020 |
Bill Type | REAL PROPERTY |
Assessed Values | |
---|---|
Real Value: | $214,000.00 |
Deferred Value: | $0.00 |
Exempt Value: | $0.00 |
Personal Value: | $0.00 |
Total Value: | $214,000.00 |