Bill #0000751687-2019-2019-0000-00

55 CISCO RD LAND & STRUCTURES
Owner Name(s): DWIGHT CRAWFORD, LULA CRAWFORD
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/7/2019 $2,817.18 $0.00 $525.13 $0.00 $3,342.31
PAYMENT 6/25/2020 1508300 ($433.78) $0.00 $0.00 $0.00 ($433.78)
PAYMENT 8/25/2020 1508301 ($100.20) $0.00 $0.00 $0.00 ($100.20)
PAYMENT 7/14/2022 2003706 ($131.67) $0.00 ($525.13) $0.00 ($656.80)
PAYMENT 8/3/2022 2003707 ($355.28) $0.00 $0.00 $0.00 ($355.28)
PAYMENT 9/7/2022 1506531 ($300.82) $0.00 $0.00 $0.00 ($300.82)
PAYMENT 10/5/2022 1506532 ($1,495.43) $0.00 $0.00 $0.00 ($1,495.43)

Parcel Information: 965960318900000

General
Status Active
Physical Location 55 CISCO RD ASHEVILLE NC
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $294,100.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $294,100.00