Bill #0000761419-2019-2019-0000-00

10 STONER RD LAND & STRUCTURES
Owner Name(s): NICK DALLEVA
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/7/2019 $974.18 $0.00 $0.00 $0.00 $974.18
PAYMENT 8/7/2019 1532721 ($102.85) $0.00 $0.00 $0.00 ($102.85)
PAYMENT 8/7/2019 1532722 ($109.00) $0.00 $0.00 $0.00 ($109.00)
PAYMENT 8/7/2019 1536654 ($109.00) $0.00 $0.00 $0.00 ($109.00)
PAYMENT 8/7/2019 2040182 ($109.00) $0.00 $0.00 $0.00 ($109.00)
PAYMENT 8/7/2019 2040183 ($109.00) $0.00 $0.00 $0.00 ($109.00)
PAYMENT 9/5/2019 2040184 ($109.00) $0.00 $0.00 $0.00 ($109.00)
PAYMENT 10/7/2019 2040185 ($109.00) $0.00 $0.00 $0.00 ($109.00)
PAYMENT 11/5/2019 1532723 ($109.00) $0.00 $0.00 $0.00 ($109.00)
PAYMENT 12/5/2019 1500109 ($108.33) $0.00 $0.00 $0.00 ($108.33)

Parcel Information: 964890453800000

General
Physical Location 10 STONER RD ASHEVILLE NC
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $101,700.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $101,700.00