Bill #0000761419-2020-2020-0000-00

10 STONER RD LAND & STRUCTURES
Owner Name(s): NICK DALLEVA
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/8/2020 $974.18 $0.00 $0.00 $0.00 $974.18
PAYMENT 8/8/2020 1648987 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/8/2020 1648988 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/8/2020 1698273 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/8/2020 1698274 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/8/2020 1698275 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/8/2020 1698276 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/8/2020 1698571 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/8/2020 2242614 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 9/8/2020 2242615 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 11/5/2020 1698572 ($74.18) $0.00 $0.00 $0.00 ($74.18)

Parcel Information: 964890453800000

General
Physical Location 10 STONER RD ASHEVILLE NC
Levy Year 2020
Bill Type REAL PROPERTY
Assessed Values
Real Value: $101,700.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $101,700.00