Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
---|---|---|---|---|---|---|---|
BILL | 8/2/2017 | $2,269.89 | $0.00 | $53.33 | $2.02 | $2,325.24 | |
PAYMENT | 9/14/2017 | 1215742 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 10/26/2017 | 1641518 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 11/9/2017 | 1215743 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 11/28/2017 | 1233557 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 12/7/2017 | 1215744 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 12/28/2017 | 1220286 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 1/9/2018 | 1233558 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 1/22/2018 | 1641519 | ($102.80) | $0.00 | ($27.20) | $0.00 | ($130.00) |
PAYMENT | 2/2/2018 | 1215745 | ($120.57) | $0.00 | ($9.43) | $0.00 | ($130.00) |
PAYMENT | 2/16/2018 | 1215746 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 3/1/2018 | 1233559 | ($122.45) | $0.00 | ($7.55) | $0.00 | ($130.00) |
PAYMENT | 3/16/2018 | 1641520 | ($127.98) | $0.00 | $0.00 | ($2.02) | ($130.00) |
PAYMENT | 3/26/2018 | 1215747 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 4/13/2018 | 1215748 | ($125.30) | $0.00 | ($4.70) | $0.00 | ($130.00) |
PAYMENT | 4/27/2018 | 1220287 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 5/11/2018 | 1220288 | ($127.22) | $0.00 | ($2.78) | $0.00 | ($130.00) |
PAYMENT | 5/25/2018 | 1220289 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 6/7/2018 | 1215749 | ($59.04) | $0.00 | ($0.85) | $0.00 | ($59.89) |
PAYMENT | 8/31/2018 | 1233560 | ($54.53) | $0.00 | ($0.82) | $0.00 | ($55.35) |
General | |
---|---|
Status | Active |
Physical Location | 293 GLENN BRIDGE RD UNINCORPORATED |
Levy Year | 2017 |
Bill Type | REAL PROPERTY |
Assessed Values | |
---|---|
Real Value: | $360,300.00 |
Deferred Value: | $0.00 |
Exempt Value: | $0.00 |
Personal Value: | $0.00 |
Total Value: | $360,300.00 |