Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
---|---|---|---|---|---|---|---|
BILL | 8/8/2020 | $2,269.89 | $0.00 | $36.38 | $0.00 | $2,306.27 | |
PAYMENT | 9/10/2020 | 1719810 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 9/24/2020 | 1719811 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 10/8/2020 | 1716816 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 10/22/2020 | 1716817 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 11/5/2020 | 1666589 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 11/19/2020 | 1666590 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 12/3/2020 | 1719812 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 12/17/2020 | 1719813 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 12/30/2020 | 1719814 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 1/14/2021 | 2270198 | ($108.00) | $0.00 | ($22.00) | $0.00 | ($130.00) |
PAYMENT | 1/28/2021 | 1716818 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 2/11/2021 | 1716819 | ($123.53) | $0.00 | ($6.47) | $0.00 | ($130.00) |
PAYMENT | 2/25/2021 | 1719815 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 3/11/2021 | 1719816 | ($125.44) | $0.00 | ($4.56) | $0.00 | ($130.00) |
PAYMENT | 3/25/2021 | 1716820 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 4/8/2021 | 2270199 | ($127.36) | $0.00 | ($2.64) | $0.00 | ($130.00) |
PAYMENT | 4/22/2021 | 2270200 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 5/6/2021 | 1666591 | ($59.18) | $0.00 | ($0.71) | $0.00 | ($59.89) |
PAYMENT | 5/20/2021 | 1666592 | ($36.38) | $0.00 | $0.00 | $0.00 | ($36.38) |
General | |
---|---|
Status | Active |
Physical Location | 293 GLENN BRIDGE RD UNINCORPORATED |
Levy Year | 2020 |
Bill Type | REAL PROPERTY |
Assessed Values | |
---|---|
Real Value: | $360,300.00 |
Deferred Value: | $0.00 |
Exempt Value: | $0.00 |
Personal Value: | $0.00 |
Total Value: | $360,300.00 |