Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
---|---|---|---|---|---|---|---|
BILL | 8/8/2020 | $2,269.89 | $0.00 | $36.38 | $0.00 | $2,306.27 | |
PAYMENT | 9/10/2020 | 1751350 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 9/24/2020 | 1751351 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 10/8/2020 | 1898770 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 10/22/2020 | 1898771 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 11/5/2020 | 1837896 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 11/19/2020 | 1837897 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 12/3/2020 | 1751352 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 12/17/2020 | 1751353 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 12/30/2020 | 1751354 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 1/14/2021 | 1769911 | ($108.00) | $0.00 | ($22.00) | $0.00 | ($130.00) |
PAYMENT | 1/28/2021 | 1898772 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 2/11/2021 | 1898773 | ($123.53) | $0.00 | ($6.47) | $0.00 | ($130.00) |
PAYMENT | 2/25/2021 | 1751355 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 3/11/2021 | 1751356 | ($125.44) | $0.00 | ($4.56) | $0.00 | ($130.00) |
PAYMENT | 3/25/2021 | 1898774 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 4/8/2021 | 1769912 | ($127.36) | $0.00 | ($2.64) | $0.00 | ($130.00) |
PAYMENT | 4/22/2021 | 1769913 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
PAYMENT | 5/6/2021 | 1837898 | ($59.18) | $0.00 | ($0.71) | $0.00 | ($59.89) |
PAYMENT | 5/20/2021 | 1837899 | ($36.38) | $0.00 | $0.00 | $0.00 | ($36.38) |
General | |
---|---|
Status | Active |
Physical Location | 293 GLENN BRIDGE RD UNINCORPORATED |
Levy Year | 2020 |
Bill Type | REAL PROPERTY |
Assessed Values | |
---|---|
Real Value: | $360,300.00 |
Deferred Value: | $0.00 |
Exempt Value: | $0.00 |
Personal Value: | $0.00 |
Total Value: | $360,300.00 |