Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
---|---|---|---|---|---|---|---|
BILL | 8/4/2015 | $746.58 | $0.00 | $14.93 | $0.00 | $761.51 | |
PAYMENT | 2/9/2016 | 940034 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 940035 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 940036 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 940037 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 940038 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 940039 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 940040 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 940041 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 940042 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 940043 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 940044 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 953507 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 953508 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 953509 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 953510 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 953511 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 953512 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 953513 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 953514 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 953515 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 957329 | ($513.43) | $0.00 | ($14.93) | $0.00 | ($528.36) |
PAYMENT | 2/9/2016 | 957330 | ($233.15) | $0.00 | $0.00 | $0.00 | ($233.15) |
PAYMENT | 2/9/2016 | 957331 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 957332 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 957333 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 957334 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 957335 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1273004 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1273005 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1273006 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1273007 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1273008 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1273009 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1273010 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1273011 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1273012 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
General | |
---|---|
Status | Active |
Physical Location | 47 CROSSINGS CIR UNINCORPORATED |
Levy Year | 2015 |
Bill Type | REAL PROPERTY |
Assessed Values | |
---|---|
Real Value: | $105,300.00 |
Deferred Value: | $0.00 |
Exempt Value: | $0.00 |
Personal Value: | $0.00 |
Total Value: | $105,300.00 |