Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
---|---|---|---|---|---|---|---|
BILL | 8/4/2015 | $684.19 | $0.00 | $13.69 | $0.00 | $697.88 | |
PAYMENT | 2/9/2016 | 939921 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 939922 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 939923 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 939924 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 939925 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 939950 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 939951 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 939952 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 939953 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 962843 | ($560.22) | $0.00 | ($13.69) | $0.00 | ($573.91) |
PAYMENT | 2/9/2016 | 962894 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 962895 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 962896 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 962897 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 962898 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 962899 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 962900 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 962901 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971199 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971200 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971201 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971202 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971203 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971204 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971205 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971206 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971207 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971208 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971209 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971210 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971211 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971212 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971363 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1266066 | ($123.97) | $0.00 | $0.00 | $0.00 | ($123.97) |
PAYMENT | 2/9/2016 | 1266067 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1266068 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1266069 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1266070 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1266071 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1266072 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1266073 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1266074 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1266075 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
General | |
---|---|
Status | Active |
Physical Location | 30 CROSSINGS CIR UNINCORPORATED |
Levy Year | 2015 |
Bill Type | REAL PROPERTY |
Assessed Values | |
---|---|
Real Value: | $96,500.00 |
Deferred Value: | $0.00 |
Exempt Value: | $0.00 |
Personal Value: | $0.00 |
Total Value: | $96,500.00 |