Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
---|---|---|---|---|---|---|---|
BILL | 8/4/2015 | $684.19 | $0.00 | $13.69 | $0.00 | $697.88 | |
PAYMENT | 2/9/2016 | 939911 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 939912 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 939913 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 939914 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 939915 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 939916 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 939917 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 939918 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 939919 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 939920 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 962832 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 962833 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 962834 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 962835 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 962836 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 962837 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 962838 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 962839 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 962840 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 962841 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 962842 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971187 | ($570.64) | $0.00 | ($13.69) | $0.00 | ($584.33) |
PAYMENT | 2/9/2016 | 971188 | ($113.55) | $0.00 | $0.00 | $0.00 | ($113.55) |
PAYMENT | 2/9/2016 | 971189 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971190 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971191 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971192 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971193 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971194 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971195 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971196 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971197 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971198 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1266057 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1266058 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1266059 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1266060 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1266061 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1266062 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1266063 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1266064 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1266065 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
General | |
---|---|
Status | Active |
Physical Location | 24 CROSSINGS CIR UNINCORPORATED |
Levy Year | 2015 |
Bill Type | REAL PROPERTY |
Assessed Values | |
---|---|
Real Value: | $96,500.00 |
Deferred Value: | $0.00 |
Exempt Value: | $0.00 |
Personal Value: | $0.00 |
Total Value: | $96,500.00 |