Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
---|---|---|---|---|---|---|---|
BILL | 8/4/2015 | $684.19 | $0.00 | $13.69 | $0.00 | $697.88 | |
PAYMENT | 2/9/2016 | 909899 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 909900 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 909901 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 909902 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 909903 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 909904 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 909905 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 909906 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 909907 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 914797 | ($570.64) | $0.00 | ($13.69) | $0.00 | ($584.33) |
PAYMENT | 2/9/2016 | 914798 | ($113.55) | $0.00 | $0.00 | $0.00 | ($113.55) |
PAYMENT | 2/9/2016 | 914799 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 914800 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 914801 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 914802 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 914803 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 914804 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 914805 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 914806 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 914807 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 914808 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 965321 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 965322 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 965323 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 965324 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 965325 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 965326 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 965327 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 965328 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 965329 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 965330 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 965331 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1397219 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1397220 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1397221 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1397222 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1397223 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1397224 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1397225 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1397226 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1397227 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1397228 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
General | |
---|---|
Status | Active |
Physical Location | 24 CROSSINGS CIR UNINCORPORATED |
Levy Year | 2015 |
Bill Type | REAL PROPERTY |
Assessed Values | |
---|---|
Real Value: | $96,500.00 |
Deferred Value: | $0.00 |
Exempt Value: | $0.00 |
Personal Value: | $0.00 |
Total Value: | $96,500.00 |