Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
---|---|---|---|---|---|---|---|
BILL | 8/4/2015 | $684.19 | $0.00 | $13.69 | $0.00 | $697.88 | |
PAYMENT | 2/9/2016 | 939894 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 939895 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 939896 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 939897 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 939898 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 939899 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 939900 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 939901 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 939902 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 939903 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 962737 | ($486.05) | $0.00 | ($13.69) | $0.00 | ($499.74) |
PAYMENT | 2/9/2016 | 962813 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 962814 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 962815 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 962816 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 962817 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 962818 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 962819 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 962820 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971114 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971115 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971116 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971117 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971118 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971119 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971120 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971121 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971122 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971123 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971124 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 971125 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1265961 | ($198.14) | $0.00 | $0.00 | $0.00 | ($198.14) |
PAYMENT | 2/9/2016 | 1265962 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1265963 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1265964 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1265965 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1265966 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1265967 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1265968 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PAYMENT | 2/9/2016 | 1265969 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
General | |
---|---|
Status | Active |
Physical Location | 4 CROSSINGS CIR UNINCORPORATED |
Levy Year | 2015 |
Bill Type | REAL PROPERTY |
Assessed Values | |
---|---|
Real Value: | $96,500.00 |
Deferred Value: | $0.00 |
Exempt Value: | $0.00 |
Personal Value: | $0.00 |
Total Value: | $96,500.00 |