Bill #0003022265-2020-2020-0000-00

62 HUDSON ST LAND & STRUCTURES
Owner Name(s): KIRSTIN DANIEL
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/8/2020 $2,549.24 $0.00 $0.00 $0.00 $2,549.24
PAYMENT 8/8/2020 1675040 ($213.00) $0.00 $0.00 $0.00 ($213.00)
PAYMENT 8/8/2020 1675041 ($213.00) $0.00 $0.00 $0.00 ($213.00)
PAYMENT 8/8/2020 1675042 ($213.00) $0.00 $0.00 $0.00 ($213.00)
PAYMENT 8/8/2020 1675043 ($213.00) $0.00 $0.00 $0.00 ($213.00)
PAYMENT 8/8/2020 1696408 ($213.00) $0.00 $0.00 $0.00 ($213.00)
PAYMENT 8/8/2020 1696409 ($213.00) $0.00 $0.00 $0.00 ($213.00)
PAYMENT 8/8/2020 2444878 ($213.00) $0.00 $0.00 $0.00 ($213.00)
PAYMENT 8/8/2020 2444879 ($213.00) $0.00 $0.00 $0.00 ($213.00)
PAYMENT 9/8/2020 1696410 ($213.00) $0.00 $0.00 $0.00 ($213.00)
PAYMENT 10/5/2020 1675044 ($213.00) $0.00 $0.00 $0.00 ($213.00)
PAYMENT 11/5/2020 1696411 ($213.00) $0.00 $0.00 $0.00 ($213.00)
PAYMENT 12/1/2020 2444880 ($206.24) $0.00 $0.00 $0.00 ($206.24)

Parcel Information: 963833730300000

General
Status Active
Physical Location 62 HUDSON ST ASHEVILLE NC
Levy Year 2020
Bill Type REAL PROPERTY
Assessed Values
Real Value: $236,500.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $236,500.00