Bill #0003033270-2021-2021-0000-00

105 GREENWOOD FIELDS DR LAND & STRUCTURES
Owner Name(s): TONYA DOZIER
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 7/31/2021 $3,468.32 $0.00 $0.00 $0.00 $3,468.32
PAYMENT 7/31/2021 1866873 ($401.00) $0.00 $0.00 $0.00 ($401.00)
PAYMENT 7/31/2021 1866874 ($401.00) $0.00 $0.00 $0.00 ($401.00)
PAYMENT 7/31/2021 1866875 ($401.00) $0.00 $0.00 $0.00 ($401.00)
PAYMENT 7/31/2021 1866876 ($401.00) $0.00 $0.00 $0.00 ($401.00)
PAYMENT 8/20/2021 1866877 ($401.00) $0.00 $0.00 $0.00 ($401.00)
PAYMENT 9/20/2021 2484487 ($401.00) $0.00 $0.00 $0.00 ($401.00)
PAYMENT 10/20/2021 1934705 ($401.00) $0.00 $0.00 $0.00 ($401.00)
PAYMENT 11/22/2021 1934706 ($401.00) $0.00 $0.00 $0.00 ($401.00)
PAYMENT 12/20/2021 1935809 ($260.32) $0.00 $0.00 $0.00 ($260.32)

Parcel Information: 973107813800000

General
Status Active
Physical Location 105 GREENWOOD FIELDS DR WOODFIN NC
Levy Year 2021
Bill Type REAL PROPERTY
Assessed Values
Real Value: $375,400.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $375,400.00